THE WAVERLY

1705 Ocean Ave, Santa Monica, CA 90401

THE WAVERLY RESALES Q1 2016 - Q4 2023

*PRICE PER SQ. FT. IS APPROXIMATE & CALCULATED BASED ON EXTERIOR SQ. FT. AS HALF OF INTERIOR SQ. FT. 

UNIT # LIST PRICE SOLD PRICE SOLD DATE BED BATH INTERIOR SQ. FT. EXTERIOR SQ. FT. SQ. FT. CONSIDERED PRICE PER SQ. FT. EXPOSURE
#101 $899,000 $815,000 12/12/2023 1 1 869 129 933.50 $873.05 East
#503 $2,895,000 $2,890,000 10/25/23 2 2 1,490 yes   $1,939.60  
#406 $1,299,000 $1,299,000 07/14/23 1 2 1,020 yes   $1,273.53  
#410 $1,250,000 $1,145,000 07/14/23 1 2 1,153  yes   $993.06  
#301 $3,195,000 $3,250,000 06/13/23 2 3 1,950 yes   $1,666.67  
#211 $1,850,000 $1,750,000 06/13/23 2 2 1,574 yes   $1,111.82  
#209 $1,549,000 $1,325,000 05/26/23 2 2 1,370 yes   $967.15  
#202 $1,499,000 $1,475,000 05/25/23 2 3 1,552 yes   $950.39  
#312 $1,395,000 $1,050,000 05/02/23 1 2 1,160 yes   $905.17  
 #102 $869,000 $820,000 03/09/23 1 1 870 yes   $942.53  
 #106 $1,195,000 $1,000,000 01/30/23 1 2 1,500 yes   $666.67  
 #102 $855,432 $790,000 11/09/22 1 1 870 yes   $908.05  
 #210 $995,000 $950,000 09/19/22 1 1.5 1,153 yes   $823.94  
 #101 $875,000 $760,000 08/26/22 1 1 *998 yes   $761.52  
 #204 $1,635,000 $1,585,000 07/06/22 2 2 1,590 yes   $996.86  
 #312 $1,375,000 $1,050,000 06/06/22 1 1.5 1,160 yes   $905.17  
 #404 $2,250,000 $2,015,000 04/04/22 2 3 1,574 yes   $1,280.18  
 #505 $1,999,999 $1,800,000 07/07/21 2 2 1,243 yes   $1,448.11  
 #210 $1,299,000 $1,250,000 03/25/20 1 1.5 1,153 yes   $1,084.13  
 #102 $875,000 $855,432 03/09/20 1 1 870 yes   $983.26  
 #411 $2,525,000 $2,000,000 11/01/19 2 2 1,574 yes   $1,270.65  
 #501 $5,650,000 $5,250,000 10/24/19 3 3 2,399 yes   $2,188.41  
 #206 $1,249,000 $1,083,000 08/20/19 1 1.5 1,025 yes   $1,056.59  
 #503 $2,850,000 $2,850,000 7/30/19 2 2 *1,459 yes   $1,953.39  
 #302 $2,400,000 $2,400,000 5/7/19 2 2.5 *1,552 yes   $1,546.39  
 #510 $4,400,000 $4,050,000 5/1/19 2 2.5 2,040 yes   $1,985.29  
 #204 $1,949,000 $1,949,000 4/2/19 2 2 1,574 yes   $1,259.86  
 #208 $2,895,000 $2,900,000 09/30/18 2 2.5 2,000 yes   $1,450.00  
 #310 $1,895,000 $1,700,000 06/19/18 1 1.5 1,150 yes   $1,478.26  
 #314 $2,799,000 $2,750,000 06/22/17 2 2.5 1,609 yes   $1,709.14  
 #108 $1,299,000 $1,250,000 05/13/17 1 2 1,314     $951.29  
 #407 $2,895,000 $2,850,000 04/07/17 2 2.5 1,575 yes   $1,809.52  
 #104 $1,259,000 $1,279,000 04/06/17 2 2 1,361     $939.75  
 #101 $995,000 $937,000 04/05/17 1 1 *998 yes   $938.87  
 #406 $1,725,000 $1,500,000 11/29/16 1 1.5 1,025 yes   $1,463.41  
 #301 $2,625,000 $2,600,000 05/02/16 2 2.5 1,950 yes   $1,333.33  
 #307 $2,849,000 $2,800,000 04/25/16 2 2 1,663 yes   $1,683.70  
 #415 $1,899,000 $1,850,000 04/12/16 1 1 1,340 yes   $1,380.60  
 #402 $2,395,000 $2,306,250 03/18/16 2 2.5 1,552     $1,485.99  
UNIT # LIST PRICE SOLD PRICE SOLD DATE BED BATH INTERIOR SQ. FT PRICE PER SQFT OUTDOOR SPACE?
1705 Ocean Ave #102 $869,000 $820,000 03/09/23 1 1 870 $942.53 oversized balcony with a barbecue and sweeping ocean views from the Santa Monica Bay to Malibu
1705 Ocean Ave #106 $1,195,000 $1,000,000 01/30/23 1 2 1,500 $666.67 --
1705 Ocean Ave #102 $855,432 $790,000 11/09/22 1 1 870 $908.05 balcony with ocean views
1705 Ocean Ave #210 $995,000 $950,000 09/19/22 1 1.5 1,153 $823.94 balcony with ocean views
1705 Ocean Ave #101 $875,000 $760,000 08/26/22 1 1 -- -- --
1705 Ocean Ave #204 $1,635,000 $1,585,000 07/06/22 2 2 1,590 $996.86 balcony overlooking Ocean Ave with views of the water
1705 Ocean Ave #312 $1,375,000 $1,050,000 06/06/22 1 1.5 1,160 $905.17 balcony that overlooks Tongva Park with views of the city beyond
1705 Ocean Ave #404 $2,250,000 $2,015,000 04/04/22 2 3 1,574 $1,280.18 private balcony
1705 Ocean Ave #505 $1,999,999 $1,800,000 07/07/21 2 2 1,243 $1,448.11 --
1705 Ocean Ave #210 $1,299,000 $1,250,000 03/25/20 1 1.5 1,153 $1,084.13 balcony with ocean views
1705 Ocean Ave #102 $875,000 $855,432 03/09/20 1 1 870 $983.26 oversized balcony with a barbecue and sweeping ocean views from the Santa Monica Bay to Malibu
1705 Ocean Ave #411 $2,525,000 $2,000,000 11/01/19 2 2 1,574 $1,270.65 --
1705 Ocean Ave #501 $5,650,000 $5,250,000 10/24/19 3 3 2,399 $2,188.41 outdoor patio that wraps around the entire unit
1705 Ocean Ave #206 $1,249,000 $1,083,000 08/20/19 1 1.5 1,025 $1,056.59 There is a park-facing terrace off the large living room and master bedroom
1705 Ocean Ave #503 $2,850,000 $2,850,000 7/30/19 2 2 -- -- --
1705 Ocean Ave #302 $2,400,000 $2,400,000 5/7/19 2 2.5 -- -- --
1705 Ocean Ave #510 $4,400,000 $4,050,000 5/1/19 2 2.5 2,040 $1,985.29 wrap-around balcony that extends the entire length of the unit
1705 Ocean Ave #204 $1,949,000 $1,949,000 4/2/19 2 2 1,574 $1,259.86 balcony overlooking Ocean Ave with views of the water
1705 Ocean Ave #208 $2,895,000 $2,900,000 09/30/18 2 2.5 2,000 $1,450.00 --
1705 Ocean Ave #310 $1,895,000 $1,700,000 06/19/18 1 1.5 1,150 $1,478.26 balcony
1705 Ocean Ave #314 $2,799,000 $2,750,000 06/22/17 2 2.5 1,609 $1,709.14 private balcony
1705 Ocean Ave #108 $1,299,000 $1,250,000 05/13/17 1 2 1,314 $951.29 --
1705 Ocean Ave #407 $2,895,000 $2,850,000 04/07/17 2 2.5 1,575 $1,809.52 --
1705 Ocean Ave #104 $1,259,000 $1,279,000 04/06/17 2 2 1,361 $939.75 --
1705 Ocean Ave #101 $995,000 $937,000 04/05/17 1 1 -- -- --
1705 Ocean Ave #406 $1,725,000 $1,500,000 11/29/16 1 1.5 1,025 $1,463.41 private balcony
1705 Ocean Ave #301 $2,625,000 $2,600,000 05/02/16 2 2.5 1,950 $1,333.33 --
1705 Ocean Ave #307 $2,849,000 $2,800,000 04/25/16 2 2 1,663 $1,683.70 --
1705 Ocean Ave #415 $1,899,000 $1,850,000 04/12/16 1 1 1,340 $1,380.60 --
1705 Ocean Ave #402 $2,395,000 $2,306,250 03/18/16 2 2.5 1,552 $1,485.99 --

Start Your Property Search

Browse Homes

Work With Us

Our team possesses extensive experience in all aspects of the real estate business and exhibits a strong work ethic that stops at nothing to get results. Contact us today for unrivaled services whether you want to buy, sell or rent.

Follow Me on Instagram