THE SEYCHELLE

1755 Ocean Ave, Santa Monica, CA 90401

THE SEYCHELLE RESALES Q1 2016 - Q4 2023

*PRICE PER SQ. FT. IS APPROXIMATE & CALCULATED BASED ON EXTERIOR SQ. FT. AS HALF OF INTERIOR SQ. FT. 

 

 

UNIT # LIST PRICE SOLD PRICE SOLD DATE BED BATH INTERIOR SQ. FT.

EXTERIOR SQ. FT.

SQ. FT. CONSIDERED PRICE PER SQ. FT. EXPOSURE
#607 $2,695,000 $2,100,000 10/30/23 2 3 1,693 145 1,765.5 $1,189.46

Southwest

 #409 $3,825,000 $3,650,000 07/06/23 2 3 1,914 84 1,956 $1,866.05

Southeast & Southwest

 #203 $1,595,000 $1,550,000 04/12/23 2 2 1,254 0 1,254 $1,236.04 Northeast
 #308 $1,550,000 $1,400,000 03/31/23 1 2 1,168 106 1,221 $1,146.60 Southeast
 #406 $2,250,000 $2,185,000 09/09/22 2 2 1,402 118 1,461 $1,495.55 Southeast
 #508 $1,195,000 $1,195,000 07/01/22 1 1 849 79 888.5 $1,344.96 Southeast
 #706 $2,289,888 $2,300,000 02/24/22 2 2 1,402 118 1,461 $1,574.26 Northeast & Southeast
 #501 $1,695,000 $1,695,000 02/02/22 1 1.5 1,140 87 1,183.5 $1,432.19 Southwest
 #707 $3,295,000 $3,100,000 01/12/22 2 2.5 1,693 145 1,765.5 $1,755.88 Southwest
 #314 $1,895,000 $1,850,000 09/08/21 2 2 1,400 89 1,444.5 $1,280.72 Northeast & Northwest
#309 $1,150,000 $1,000,000 05/28/21 1 1 849 127 912.5 $1,095.89 Southeast
 #805 $2,375,000 $2,100,000 04/28/21 2 2 1,480 83 1,521.5 $1,380.22

Northeast & Southeast

 #502 $2,395,000 $2,050,000 02/01/21 2 2.5 1,557 63 1,588.5 $1,290.53  Southwest & Northwest
 #709 $1,250,000 $1,225,000 10/06/20 1 1 924 128 988 $1,239.88 Northwest
 #406 $2,495,000 $2,150,000 07/07/20 2 2 1,402 118 1,461 $1,471.59 Northeast & Southeast
 #403 $3,350,000 $3,195,000 03/25/20 3 3.5 1,995 198 2,094 $1,525.79 Northwest & Southwest
 #705 $1,675,000 $1,550,000 03/16/20 1 1 1,054 102 1,105 $1,402.71 Southeast
 #415 $4,100,000 $3,900,000 12/16/19 2 2.5 1,904 135 1,971.5 $1,978.19 Southeast & Southwest
 #602 $2,980,000 $2,650,000 12/20/18 2 2.5 1,557 63 1,588.5 $1,668.24 Southwest & Northwest
 #414 $2,775,000 $2,600,000 03/07/18 2 2 1,576 155 1,653.5 $1,572.42 Southwest & Northwest
 #512 $2,100,000 $2,050,000 10/12/17 2 2 1,400 89 1,444.5 $1,419.18 Northwest & Northeast
 #415 $4,395,000 $4,350,000 10/06/17 2 2 1,904 135 1,971.5 $2,206.44 Southwest & Southeast
 #704 $4,750,000 $4,600,000 08/08/17 2 2.5 1,737 182 1,828 $2,516.41 Southwest & Southeast
 #808 $1,950,000 $1,850,000 08/01/17 1 1 924 128 988 $1,872.47 Northwest
 #302 $2,260,000 $2,300,000 06/27/17 2 2.5 1,557 178 1,646 $1,397.33 Southwest & Northwest
 #712 $4,700,000 $4,700,000 06/09/17 2 2.5 1904 135 1,971.5 $2,383.97 Southeast & Southwest
 #711 $3,950,000 $3,700,000 02/13/17 2 2 1,576 155 1,653.5 $2,237.68 Northwest & Southwest
 #310 $3,300,000 $3,100,000 12/22/16 2 2.5 1,703 108 1,757 $1,764.37 Southwest & Southeast
 #305 $1,649,999 $1,649,999 12/19/16 1 1 1,054 102 1,105 $1,493.21 Southeast
 #601 $2,195,000 $2,125,000 08/03/16 1 1.5 1,140 87 1,183.5 $1,795.52 Southwest
 #415 $3,875,000 $3,500,000 06/09/16 2 2.5 1,904 135 1,971.5 $1,775.30 Southwest & Southeast
 #608 $1,499,000 $1,337,000 05/27/16 1 1 849 79 888.5 $1,504.78 Southeast
UNIT # LIST PRICE SOLD PRICE SOLD DATE BED BATH INTERIOR SQ. FT PRICE PER SQFT OUTDOOR SPACE?
1755 Ocean Ave #406 $2,250,000 $2,185,000 09/09/22 2 2 1,400 $1,560.71 private balcony that extends across the unit with ocean views. / sq. ft unkown
1755 Ocean Ave #508 $1,195,000 $1,195,000 07/01/22 1 1 850 $1,405.88 Balcony / sq. ft unkown
1755 Ocean Ave #706 $2,289,888 $2,300,000 02/24/22 2 2 1,402 $1,640.51 private terraces off the living room and master / sq. ft unkown
1755 Ocean Ave #501 $1,695,000 $1,695,000 02/02/22 1 1.5 1,140 $1,486.84 ocean views from the terrace. / sq. ft unkown
1755 Ocean Ave #707 $3,295,000 $3,100,000 01/12/22 2 2.5 1,693 $1,831.07 Balcony / sq. ft unkown
1755 Ocean Ave #314 $1,895,000 $1,850,000 09/08/21 2 2 1,390 $1,330.94 private terraces off the living room and master. / sq. ft unkown
1755 Ocean Ave #309 $1,150,000 $1,000,000 05/28/21 1 1 -- -- a spacious balcony that allows ocean breezes to blow through the unit. / sq. ft unkown
1755 Ocean Ave #805 $2,375,000 $2,100,000 04/28/21 2 2 1,480 $1,418.92 Balcony / sq. ft unkown
1755 Ocean Ave #502 $2,395,000 $2,050,000 02/01/21 2 2.5 1,557 $1,316.63 Master bedroom has a Gorgeous Ocean view and private balcony / sq. ft unkown
1755 Ocean Ave #709 $1,250,000 $1,225,000 10/06/20 1 1 924 $1,325.76 Balcony / sq. ft unkown
1755 Ocean Ave #406 $2,495,000 $2,150,000 07/07/20 2 2 1,400 $1,535.71 private balcony that extends across the unit with ocean views. / sq. ft unkown
1755 Ocean Ave #403 $3,350,000 $3,195,000 03/25/20 3 3.5 1,994 $1,602.31 2 private balconies / sq. ft unkown
1755 Ocean Ave #705 $1,675,000 $1,550,000 03/16/20 1 1 -- -- --
1755 Ocean Ave #415 $4,100,000 $3,900,000 12/16/19 2 2.5 1,902 $2,050.47 private wrap around terrace / sq. ft unkown
1755 Ocean Ave #602 $2,980,000 $2,650,000 12/20/18 2 2.5 1,554 $1,705.28 private terrace perfect for enjoying sunsets / unnown sq. ft
1755 Ocean Ave #414 $2,775,000 $2,600,000 03/07/18 2 2 1,576 $1,649.75 Stunning ocean and park views from expansive wrap-round terrace. / unknown sq. ft
1755 Ocean Ave #512 $2,100,000 $2,050,000 10/12/17 2 2 1,400 $1,464.29 --
1755 Ocean Ave #415 $4,395,000 $4,350,000 10/06/17 2 2 2,000 $2,175.00 --
1755 Ocean Ave #704 $4,750,000 $4,600,000 08/08/17 2 2.5 1,737 $2,648.24 White water views are seen from each window and balcony. / dining great room with wrap around balcony.
1755 Ocean Ave #808 $1,950,000 $1,850,000 08/01/17 1 1 924 $2,002.16 --
1755 Ocean Ave #302 $2,260,000 $2,300,000 06/27/17 2 2.5 -- -- --
1755 Ocean Ave #712 $4,700,000 $4,700,000 06/09/17 2 2.5 -- -- --
1755 Ocean Ave #711 $3,950,000 $3,700,000 02/13/17 2 2 1,576 $2,347.72 large wrap-around terrace and mesmerizing views of Pacific Ocean and Santa Monica Beach
1755 Ocean Ave #310 $3,300,000 $3,100,000 12/22/16 2 2.5 1,703 $1,820.32 --
1755 Ocean Ave #305 $1,649,999 $1,649,999 12/19/16 1 1 1,054 $1,565.46 private terrace with glorious ocean views.
1755 Ocean Ave #601 $2,195,000 $2,125,000 08/03/16 1 1.5 1,140 $1,864.04 --
1755 Ocean Ave #415 $3,875,000 $3,500,000 06/09/16 2 2.5 1,904 $1,838.24 wrap around terrace
1755 Ocean Ave #608 $1,499,000 $1,337,000 05/27/16 1 1 849 $1,574.79 great room with open terrace beyond ft. ocean views

Start Your Property Search

Browse Homes

Work With Us

Our team possesses extensive experience in all aspects of the real estate business and exhibits a strong work ethic that stops at nothing to get results. Contact us today for unrivaled services whether you want to buy, sell or rent.

Follow Me on Instagram